Woodlands 'A'
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Karl Walker | 16 | 14 | 36 | 28 | 17342 | 795 | 60.60 | 1 | 1.68 | 15 | 82 | 65.44 |
| Alan Slater | 15 | 11 | 33 | 24 | 16119 | 838 | 39.85 | 0 | 1.20 | 19 | 80 | 57.70 |
| Terry Freame | 14 | 7 | 33 | 16 | 15320 | 831 | 40.87 | 1 | 1.23 | 17 | 101 | 55.30 |
| Andy Hare | 11 | 5 | 28 | 14 | 13234 | 781 | 33.44 | 0 | 1.19 | 19 | 56 | 50.83 |
| Andy Groome Jr | 13 | 5 | 30 | 12 | 13106 | 798 | 20.13 | 1 | 0.67 | 24 | 90 | 49.27 |
| Aston Davey | 11 | 5 | 24 | 10 | 10826 | 672 | 22.09 | 1 | 0.92 | 20 | 60 | 48.33 |
| Andy Groome Sr | 5 | 1 | 13 | 4 | 5928 | 391 | 10.04 | 0 | 0.77 | 29 | 40 | 45.48 |
| Chris Towle | 8 | 3 | 18 | 7 | 8506 | 575 | 9.41 | 1 | 0.52 | 29 | 40 | 44.37 |
| Stewart Pyke | 1 | 0 | 3 | 1 | 1360 | 93 | 0.00 | 0 | 0.00 | 36 | 25 | 43.87 |
| Jemma Chapman | 1 | 0 | 2 | 0 | 856 | 81 | 1.10 | 0 | 0.55 | 60 | 0 | 31.70 |
| James Moulstone | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
Team Average: 52.57
| Fastest Pairs Game: | Alan Slater & Karl Walker | 28 |
| Highest Pairs Finish: | Karl Walker & Andy Groome Jr | 117 |